Fill in your Details for a Quick Response.
This programme of study leads to a Basic B.Sc. Nursing degree of the to Dr. NTR University of Health Sciences with an in take of 60 seats.
Affiliations :
Approved by INC & APNMC, New Delhi| Affiliated to Dr. NTR University of Health Sciences, Vijayawada| Recognised by Government of Andhra Pradesh
DURATION – 4 Years
ELIGIBILITY – Pass in HSC/PUC/+2 with 45% aggregate in Physics, Chemistry & Biology
COURSE COMMENCEMENT – October
TOTAL INTAKE – 60 Seats
MEDIUM OF INSTRUCTION – English
Under the overall aims and goals of the Institution, the following are the main objectives of the course. At the completion of the course the graduates are expected to :
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. English | 60 | ||
2. Anatomy | 60 | ||
3. Physiology | 60 | ||
4. Nutrition | 60 | ||
5. Biochemistry | 30 | ||
6. Nursing Foundations | 265 + 200 | 450 | |
7. Psychology | 60 | ||
8. Microbiology | 60 | ||
9. Introduction to Computers | 45 | ||
10. Kannada | 30 | ||
11. Library work / Self Study | 50 | ||
12. Co-curricular activities | 50 | ||
TOTAL | 930 | 450 | 100 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Sociology | 60 | ||
2. Pharmacology | 45 | ||
3. Pathology | 30 | ||
4. Genetics | 15 | ||
5. Medical Surgical Nursing (Adult including geriatrics) | 210 | 720 | |
6. Community Health Nursing | 90 | 135 | |
7. Communication and Educational Technology | 60 + 30 | ||
8. Library work / Self Study | 50 | ||
9. Co-curricular activities | 35 | ||
TOTAL | 540 | 855 | 85 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 450 | |
2. Child Health Nursing | 90 | 270 | |
3. Mental Health Nursing | 90 | 270 | |
4. Nursing Research & Statistics | 45 | 45 | |
5. Library work / Self Study | 50 | ||
6. Co-curricular activities | 50 | ||
TOTAL | 345 | 1035 | 100 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours |
---|---|---|
1. Midwifery and Obstetrical Nursing | 90 | 180 |
2. Community Health Nursing – II | 90 | 135 |
3. Management of Nursing Services and Education | 60 + 30 | |
TOTAL | 270 | 315 |
Grand Total | 585 Hours |